

AUTOSCAN S
The World's most Affordable Automated 3D Scanning Solution
KSCAN Magic portable 3D scanner defines a new dimension in 3D measurement for quality control in the production process and reverse engineering or rapid prototyping in design applications. Carefully designed to excel in areas of speed, accuracy, and versatility, KSCAN Magic delivers exceptional precision and performance both as a 3D handheld device or as part of a fully automated measurement and inspection process.
KSCAN MAGIC is a multi-tool. A flexible selection of laser scanning volumes allow it capture detailed 3D data on any surface finish from parts that fit in the palm of your hand, up to full size vehicles; all from one device.
Features
22 blue crossed lasers
7 parallel lasers for high detail
1 single laser for deep pockets

Integrated photogrammetry improves volumetric accuracy for scanning large parts and optimises workflows for when using measurement reference fixtures.
12 infrared lasers offer an extremely versatile volume of up to 1.4m so that large areas can be captured quickly and with very little set up.

Accessories
KSCAN Magic can also be paired with a variety of 3D measurement accessories to further streamline processes and improve workflows. KSCAN Probe is a lightweight, yet robust probing solution with an accuracy of under 0.015mm. The measurement rotation table, when used in tandem with photogrammetry, improves project accuracy and repeatability.
Versatility is at the heart of KSCAN Magic
If portability is key, then KSCAN Magic can be used handheld to overcome challenges onsite or in the field. For complex control quality control processes, measurement can be completed in a fully automated configuration.

Portable
Weighing less than 1kg, KSCAN Magic is lightweight and easy to manoeuvre. Its ergonomic soft grip makes 3D handheld scanning easy and comfortable

Automated
To increase throughput and improve process control KSCAN Magic can be integrated into a fully automated setup.
One system, Five working modes
KSCAN MAGIC has five working measurement volumes for maximum versatility and maximum performance: 120mm parallel laser fine detail volume, 600mm crossed and single laser ultra-fast scanning volumes, 1.4m infrared laser volume and a 10m+ photogrammetry volume for very large projects.
Technical Data - KSCAN Magic
Type | KSCAN-Magic | KSCAN-Magic II | |||
---|---|---|---|---|---|
Scan mode | Ultra-fast scanning | 11 blue laser crosses | 13 blue laser crosses | ||
Scan mode | Hyperfine scanning | 7 blue parallel laser lines | |||
Scan mode | Large area scanning | 11 parallel infrared laser lines | |||
Scan mode | Deep hole scanning | 1 extra blue laser line | |||
Laser lines in total | 41 | 42 | |||
Accuracy | 0..020 mm | ||||
Scanning rate | Up to 1,350,000 measurements/s | Up to 1,650,000 measurements/s | |||
Scanning area | Up to 1440 mm × 860 mm | ||||
Photogrammetry system | Standard configuration | Built-in | |||
Photogrammetry system | Scanning area | 3760 mm × 3150mm | |||
Photogrammetry system | Depth of field | 2500 mm | |||
Laser class | CLASS II (eye-safe) | ||||
Resolution | 0.010 mm | ||||
Volume accuracy | Work alone | Up to 0.010 mm + 0.030 mm/m | |||
Volume accuracy | Work with 1m reference bar | Up to 0.010 mm + 0.020 mm/m | |||
Volume accuracy | Work with MSCAN-L15 | Up to 0.010 mm + 0.015 mm/m | |||
Stand-off distance | 300 mm | ||||
Depth of field | 925 mm | ||||
Portable CMM K-Probe | Optional | Support | |||
Portable CMM K-Probe | Single point repeatability | 0.030 mm | |||
Portable CMM K-Probe | Tracking frequency | 60 hz | |||
Intelligent edge inspection module | Optional | Support | |||
Intelligent edge inspection module | Edge accuracy | 0.030 mm | |||
Pipe inspection module | Optional | Support | |||
Pipe inspection module | Output formats | VBC / LRA / compensation value | |||
Output formats | stl, .ply, .obj, .igs, .stp, .wrl, .xyz, .dae, .fbx, .ma, .asc or customized | ||||
Operating temperature range | -10 ~ 40°C | ||||
Interface mode | USB 3.0 | ||||
Patents | CN204329903U, CN104501740B, CN104165600B, CN204988183U, CN204854633U, CN204944431U, CN204902788U, CN105068384B, CN105049664B, CN204902784U, CN204963812U, CN204902785U, CN204902790U, CN106403845B, CN209197685U, CN209263911U, CN106500627B, CN106500628B, CN206132003U, CN206905709U, CN107202554B, CN209310754U, CN209485295U, CN209485271U, CN305446920S, CN209991946U, US10309770B2, KR102096806B1 |
Download KSCAN Brochure
Latest News
Join us at Advanced Engineering UK 2nd-3rd November 2022 #AEUK22
The T3DMC team is exhibiting at TCT 3Sixty, the UK’s definitive and most influential 3D printing and additive manufacturing event, held at the NEC in Birmingham on 8th and 9th June 2022.
3D Scanning Technology assists Product Development for Forma Moulds
3D scanning technology is revolutionising the way products are designed and created, leading to faster production times and reduced costs for companies that adopt 3D scanning into their workflow.
See the future of automotive technology at the MIA CTS2022 Motorsport Engineering & Technology Show at Silverstone
T3DMC will be exhibiting at the most comprehensive exhibition for motorsport and automotive engineering innovation.